Batch Payment Processing Time
When we process your weekly batch payment, the funds are immediately sent to your bank. However, the time it takes for the money to appear in your account depends on your bank’s processing time. This can take up to 5 business days, but many banks complete the transaction much faster.
Bank Name | Expected Wait Time (in Days) |
---|---|
Ally Bank | 1 |
American Express | 2 |
Bank of America | 1 |
Capital One | 1 |
Citibank | 1 |
Fifth Third Bank | 1 |
Green Dot | 1 |
HSBC Bank | 1 |
JPMorgan Chase | 1 |
M&T Bank | 1 |
Metabank | 1 |
Navy Federal Credit Union | 1 |
PNC Bank | 1 |
Regions Bank | 1 |
Santander | 1 |
SunTrust | 1 |
TD Bank | 1 |
US Bank | 1 |
Wells Fargo | 2 |
Need help? Contact us via chat or call on the mobile app or 📩 email: partners@mysquard.com
🔗 For more details about payments, click here.
💰 Stay informed about your earnings and payment timelines! 🚀